Analyst | Q3 - Prev. | Q3 - Revised |
Credit Suisse | 1.3% | 2.0% |
Deutsche Bank AG | 0.0% | 2.0% |
J.P. Morgan | 2.5% | 3.0% |
Moody’s Economy.com | 1.1% | 1.6% |
Morgan Stanley | 1% | 3%-4% |
UBS | 2.0% | 2.5% |
Wells Fargo | 2.2% | 3.0% |
Tuesday, August 4, 2009
Will This Recession End In October
Economic analysts revise 3Q GPD forecast. Hopefully these revised estimates materialize. Even if economy does reach these numbers most people won't feel the improvement for many months.
Sphere: Related Content
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment